Commanding Officers of USS DENNIS J. BUCKLEY (DD/DDR-808)
| 1. CDR | KINLOCH C. WALPOLE | 2 Mar 45 - Feb 46 |
| 2. VADM | ARTHUR ROBERT GRALLA | Feb 46 - Jun 47 |
| 3. RADM | CHARLES CLARK MANN | Jun 47 - 20 Jun 48 |
| 4. CAPT | JOSEPH JARLATHE STALEY | 20 Jun 48 - 3 Sep 50 |
| 5. CAPT | FRANCIS H GAMBACORTA | 3 Sep 50 - Aug 51 |
| 6. CAPT | DUNCAN FORBES FRANCIS | Aug 51 - 25 Apr 53 |
| 7. CDR | ROBERT E. PAIGE | 25 Apr 53 - 27 May 55 |
| 8. CDR | ARDEN EUGENE BAUGHMAN | 27 May 55 - May 56 |
| 9. CDR | ROY A. NORELIUS | May 56 - May 58 |
| 10. CDR | HARRY C. LOWE | May 58 - 14 Oct 59 |
| 11. CAPT | WILLIAM ARTHUR SIMCOX | 14 Oct 59 - Feb 62 |
| 12. CDR | LAVERN GEROLD WEAR | Feb
62 - Feb 64 |
| 13. CDR | RICHARD JAMES MORIN | Feb 64 - 27 June 64 |
| 14. CDR | ROBERT HADLEY BROWN | 27
Jun 64 - 28 Sep 64 |
| 15. CAPT | JAMES SPRAY GARDNER | 28 Sep 64 - Jun 66 |
| 16. CAPT | GEORGE VALENTINE EIDSON | Jun 66 - 12 Sep 68 |
| 17. CAPT | ARTHUR GEORGE LUSKIN | 12 Sep 68 - 18 Feb 70 |
| 18. CAPT | JAMES CARL FROID | 18 Feb 70 - 15 Sep 71 |
| 19. CAPT | HERBERT JOSEPH DEAN | 15 Sep 71 - 14 Feb 73 |
| 20. CDR | VERNON RANDOLF'H BUSSARD, Jr | 14 Feb 73 - 27 Apr 73 |
| 21. CDR | ALBERT HOYT MITCHELL, Jr. | 27
Apr 73 - 2 Jul 73 |